Skip to content
Advertisement
You are here: Home arrow Fishing News arrow Latest Fishing News arrow Texan Todd Faircloth Scores Victory at Lake Amistad
Revise_Sierra_horsepowerFuel_728x90.jpg 
Texan Todd Faircloth Scores Victory at Lake Amistad PDF Print E-mail
Written by ESPN Outdoors   
Monday, 14 April 2008
Photo by ESPN Outdoors
Photo by ESPN Outdoors
Sparked by a "magic tree", Todd Faircloth of Jasper, Texas, jumped Sunday from 10th place to first edging Clark Reehm of Russellville, Ark., by just 12 ounces.

With the victory, Faircloth earns $100,000. "Last year, I caught 36 pounds from this area where there was a giant tree," said Faircloth, 32. "I decided to save it until the very end today. So, I pulled in there and caught two giants with less than an hour to go. That tree is magical."

Faircloth primarily used two techniques throughout the three days. He fished a 6-inch Senko to fill out his limit and used a swimbait, as many other anglers in the field did, to entice his bigger bites. The largest bass of his Sunday limit, an 8-13 brute which earned him a $1,000. The fish was caught on a swimbait.

In 2007, Faircloth scored a fourth-place finish at Amistad but had an unproductive three-day practice period heading into this weeked. However, he said he was able to get some much-needed rest Thursday when the tournament day was canceled.

"After practice, I didn't expect to be anywhere near winning this event," said Faircloth. "Thursday gave me some perspective, I was able to hang out with my children and get some rest. That always helps." Reehm, who weighed in 76-3 overall, just missed his first Elite Series trophy, but the Elite rookie made a considerable leap in the AOY standings to 46th. Despite being disappointed, Reehm feels that he is still in the learning stages in Elite competition.

"Every day you learn something new," said Reehm, 28. "I made some mistakes that ultimately cost me but I rebounded after a miserable performance last week at Falcon Lake and I had an excellent time."

This time around, he targeted similar areas as he did then, primarily Carolina-rigging a big worm in red. He said the bigger bass came later in the day and was focusing on staging fish.

Right behind Reehm was fellow Arkansas pro Kevin Short of Mayflower, with 75-10. Short exacted a measure of redemption on Amistad after catching zero legal bass on the second day of the 2007 tournament.

Another Arkansas pro, Mike McClelland of Bella Vista, was fourth with 71-1. Although he missed out on a record fourth Elite Series win, McClelland took the top position in the AOY standings.

"Every day I think about winning the Angler of the Year," McClelland said. "That is the ultimate goal and it's fantastic to get out to such a great start."

In fifth was Saturday's leader Jason Williamson of Aiken, S.C., with 69-12. Two Texans also finishing in the top 12 were Gary Klein of Weatherford (6th) and Billy Brewer of Bruceville (8th).

2008 Battle on the Border 4/10-4/13
Lake Amistad, Del Rio TX.
(PROFESSIONAL) Standings Day 3

  • Final Standings

  • Place Angler City, State Total
    Weight
    (lbs.ozs)
    Cash
    Winnings
    ($)
    Merch
    Bonus
    ($)
    Cash
    Bonus
    ($)
    Total
    Winnings
    ($)
    1 TODD FAIRCLOTH JASPER, TX 76.15 100,000 0 2,000 102,000
    2 CLARK REEHM RUSSELLVILLE, AR 76.3 30,000 0 0 30,000
    3 KEVIN SHORT MAYFLOWER, AR 75.10 25,000 0 11,000 36,000
    4 MIKE MCCLELLAND BELLA VISTA, AR 71.1 18,000 0 0 18,000
    5 JASON WILLIAMSON AIKEN, SC 69.12 17,000 0 0 17,000
    6 GARY KLEIN WEATHERFORD, TX 69.6 15,500 0 0 15,500
    7 GREG HACKNEY GONZALES, LA 68.4 15,000 0 2,000 17,000
    8 BILLY BREWER BRUCEVILLE, TX 67.10 14,500 0 0 14,500
    9 EDWIN EVERS TALALA, OK 67.4 14,000 0 0 14,000
    10 DENNY BRAUER CAMDENTON, MO 64.4 13,500 0 0 13,500
    11 KURT DOVE FAIRFAX, VA 61.12 12,500 0 1,000 13,500
    12 KOTARO KIRIYAMA MOODY, AL 56.7 12,300 0 0 12,300
    13 MATTHEW SPHAR PAVILION, NY 44.0 10,800 0 0 10,800
    14 ISHAMA MONROE HUGHSON, CA 43.7 10,700 0 0 10,700
    15 RANDY HOWELL SPRINGVILLE, AL 42.10 10,600 0 1,000 11,600
    16 ALTON JONES WACO, TX 42.9 10,500 0 0 10,500
    17 MICHAEL IACONELLI RUNNEMEDE, NJ 41.15 10,500 0 0 10,500
    17 RUSSELL LANE PRATTVILLE, AL 41.15 10,500 0 0 10,500
    19 JAMI FRALICK MARTIN, SD 41.13 10,500 0 0 10,500
    20 SKEET REESE AUBURN, CA 41.10 10,333 0 0 10,333
    20 TAKAHIRO OMORI EMORY, TX 41.10 10,333 0 0 10,333
    20 BRIAN CLARK HALTOM CITY, TX 41.10 10,333 0 0 10,333
    23 GRANT GOLDBECK GAITHERSBURG, MD 40.6 10,250 0 0 10,250
    24 ELTON LUCE BROOKELAND, TX 40.3 10,250 0 0 10,250
    25 KEVIN WIRTH CRESTWOOD, KY 39.15 10,250 0 0 10,250
    26 FRED ROUMBANIS BIXBY, OK 39.8 10,000 0 0 10,000
    27 MARK DAVIS MOUNT IDA, AR 39.2 10,000 0 1,000 11,000
    28 BILL LOWEN NORTH BEND, OH 38.15 10,000 0 0 10,000
    29 BRADLEY HALLMAN NORMAN, OK 38.13 10,000 0 0 10,000
    30 DEREK REMITZ GRANT, AL 37.12 10,000 0 0 10,000
    31 GREG GUTIERREZ RED BLUFF, CA 37.7 10,000 0 0 10,000
    32 CLIFF PACE PETAL, MS 37.0 10,000 0 0 10,000
    33 DEAN ROJAS LAKE HAVASU CITY, AZ 36.13 10,000 0 0 10,000
    34 SCOTT ROOK LITTLE ROCK, AR 36.12 10,000 0 0 10,000
    34 JAY FULLER KINGSTON, OK 36.12 10,000 0 0 10,000
    36 SCOTT CAMPBELL SPRINGFIELD, MO 36.8 10,000 0 0 10,000
    37 BOBBY LANE LAKELAND, FL 35.13 10,000 0 0 10,000
    38 JEFF KRIET ARDMORE, OK 35.12 10,000 0 0 10,000
    39 JON BONDY WINDSOR, ON 35.4 10,000 0 0 10,000
    40 STEPHEN BROWNING HOT SPRINGS, AR 35.1 10,000 0 0 10,000
    41 BRENT CHAPMAN LAKE QUIVIRA, KS 34.12 10,000 0 0 10,000
    42 MORIZO SHIMIZU OSAKA, JP 34.9 10,000 0 0 10,000
    43 BERNIE SCHULTZ GAINESVILLE, FL 34.3 10,000 0 0 10,000
    44 RICK CLUNN AVA, MO 33.15 10,000 0 0 10,000
    45 MARK MENENDEZ PADUCAH, KY 33.12 10,000 0 0 10,000
    46 BRIAN SNOWDEN REEDS SPRING, MO 33.10 10,000 0 0 10,000
    47 MARK TUCKER SAINT LOUIS, MO 33.6 10,000 0 0 10,000
    48 TODD AUTEN LAKE WYLIE, SC 33.5 10,000 0 0 10,000
    49 ZELL ROWLAND MONTGOMERY, TX 33.4 10,000 0 0 10,000
    50 BRYAN HUDGINS ORANGE PARK, FL 33.0 10,000 0 0 10,000
    51 DAVY HITE NINETY SIX, SC 32.9 0 0 0 0
    52 DUSTIN WILKS ROCKY MOUNT, NC 32.8 0 0 0 0
    53 TIMMY HORTON MUSCLE SHOALS, AL 32.3 0 0 0 0
    54 KELLY JORDON MINEOLA, TX 32.2 0 0 0 0
    55 DAVE WOLAK WAKE FOREST, NC 31.15 0 0 0 0
    56 KEVIN VANDAM KALAMAZOO, MI 31.14 0 0 0 0
    57 JARED LINTNER ARROYO GRANDE, CA 31.12 0 0 0 0
    58 JIMMY MIZE BEN LOMOND, AR 31.9 0 0 0 0
    59 BRITT MYERS LAKE WYLIE, SC 31.5 0 0 0 0
    60 KEN D COOK LAWTON, OK 31.4 0 0 0 0
    61 BYRON VELVICK DEL RIO, TX 31.3 0 0 0 0
    62 JEFF CONNELLA BENTLEY, LA 30.15 0 0 0 0
    62 TERRY SCROGGINS SAN MATEO, FL 30.15 0 0 0 0
    64 KENYON HILL NORMAN, OK 30.13 0 0 0 0
    65 PRESTON CLARK PALATKA, FL 30.8 0 0 0 0
    66 STEPHEN DANIEL CLEWISTON, FL 30.7 0 0 0 0
    67 JASON QUINN YORK, SC 30.6 0 0 0 0
    68 MARTY STONE FAYETTEVILLE, NC 30.5 0 0 0 0
    68 MARK TYLER VIAN, OK 30.5 0 0 0 0
    70 BOYD DUCKETT DEMOPOLIS, AL 30.2 0 0 0 0
    71 GUY EAKER CHERRYVILLE, NC 29.15 0 0 0 0
    72 AARON MARTENS LEEDS, AL 29.13 0 0 0 0
    73 JOHN CREWS SALEM, VA 29.11 0 0 0 0
    74 TOMMY BIFFLE WAGONER, OK 29.7 0 0 0 0
    75 YUSUKE MIYAZAKI FORNEY, TX 29.5 0 0 0 0
    76 RICK MORRIS VIRGINIA BEACH, VA 29.3 0 0 0 0
    77 JAMES NIGGEMEYER VAN, TX 29.2 0 0 0 0
    78 TERRY BUTCHER TALALA, OK 28.13 0 0 0 0
    79 ROBERT MYERS TULSA, OK 28.12 0 0 0 0
    80 MATT REED MADISONVILLE, TX 28.2 0 0 0 0
    81 MARTY ROBINSON LYMAN, SC 27.14 0 0 0 0
    82 RANDY ALLEN SHREVEPORT, LA 27.11 0 0 0 0
    83 JEREMY STARKS CHARLESTON, WV 27.10 0 0 0 0
    84 JIM MURRAY ARABI, GA 27.5 0 0 0 0
    85 PAUL ELIAS LAUREL, MS 27.4 0 0 0 0
    86 STEPHEN KENNEDY AUBURN, AL 27.1 0 0 0 0
    87 PAT GOLDEN HIGH POINT, NC 27.0 0 0 0 0
    88 CHRIS LANE LAKELAND, FL 26.11 0 0 0 0
    89 RAY SEDGWICK CROSS, SC 26.9 0 0 0 0
    90 JAMES KENNEDY LACOMBE, LA 26.4 0 0 0 0
    91 BEN MATSUBU HEMPHILL, TX 26.3 0 0 0 0
    92 PETE PONDS MADISON, MS 25.15 0 0 0 0
    93 KEVIN LANGILL TERRELL, NC 25.14 0 0 0 0
    94 DAVID SMITH DEL CITY, OK 25.7 0 0 0 0
    95 GERALD SWINDLE WARRIOR, AL 25.5 0 0 0 0
    96 JOHN MURRAY PHOENIX, AZ 24.12 0 0 0 0
    97 WADE GROOMS BONNEAU, SC 24.7 0 0 0 0
    98 DAVID SHERRER SHREVEPORT, LA 24.3 0 0 0 0
    99 MATT AMEDEO CLINTON, OH 23.11 0 0 0 0
    100 SHAW E GRIGSBY GAINESVILLE, FL 23.9 0 0 0 0
    101 JEFF REYNOLDS IDABEL, OK 23.3 0 0 0 0
    102 MIKE WURM HOT SPRINGS, AR 23.1 0 0 0 0
    103 PETER E THLIVEROS ST AUGUSTINE, FL 22.15 0 0 0 0
    104 PAUL HIROSKY GUYS MILLS, PA 22.11 0 0 0 0
    105 CHARLIE HARTLEY GROVE CITY, OH 22.4 0 0 0 0
    106 COREY WALDROP FORT WORTH, TX 21.11 0 0 0 0
    107 CASEY ASHLEY DONALDS, SC 21.10 0 0 0 0
    108 RICK ASH POTTSTOWN, PA 21.1 0 0 0 0
    109 GLENN DELONG BELLVILLE, OH 19.3 0 0 0 0
    Last Updated ( Monday, 14 April 2008 )
     
    < Prev   Next >
    Smith_Wesson_Lonestar.jpg
    LONESTAR1.jpg
    LONESTAR2.jpg
    LONESTAR3.jpg